The property has been measured in accordance with the RICS Property Measurement 1st Edition (2015):
Description | Sq m | Sq ft |
---|---|---|
Warehouse GF | 47,504 | 511,333 |
Mezzanine | 4,342 | 46,737 |
Goods in Office GF | 421 | 4,532 |
Goods in Office 1st | 421 | 4,532 |
Main Office GF | 1,522 | 16,383 |
Main Office 1st | 1,522 | 16,383 |
Goods out Office GF | 327 | 3,520 |
VMU GF | 1,138 | 12,249 |
VMU 1st | 92 | 990 |
Gatehouse | 57 | 619 |
Gatehouse | 11 | 115 |
Sub Total | 57,357 | 617,393 |
Pick Tower 1 | 18,169 | 195,569 |
Pick Tower 2 | 18,169 | 195,569 |
Pick Tower 3 | 14,582 | 156,959 |
Sprinkler Pump House | 157 | 1,690 |
Grand Total | 108,434 | 1,167,181 |
Measurements taken from CAD plans, subject to final confirmation.